Full specifications
| Real size | VAR cm VAR ft |
| Included folder(s) : | ![]() |
| Raw scan | ![]() |
| Seamless | ![]() |
| Mutation * | ![]() |
| Alpha | ![]() |
| Albedo | ![]() |
| Specular | ![]() |
| Roughness | ![]() |
| Normal | ![]() |
| Height ** | ![]() |
| Bump | ![]() |
| Cavity | ![]() |
| Images format | tif (16bit & 32bit**) |
| Raw resolution | 7360 x 4912 px |
| Seamless resolution | 4096 x 4096 px |
| Mutation resolution | 4096 x 4096 px |
| Mutation count | 3 |
| Alpha count | VAR |
| Product reference | VAR |
Please read the guide if you want to know more about our surface scan packages.


